BITC
| score | |
|---|---|
| captain | 72ed70b9-60ac-463e-a5ac-f61dda6302ba | 
| registered at | 2022-05-29 14:01:02 UTC | 
Challenges solved
| category & points | name | observed at | solved at | took | 
|---|
Challenges observed
| category & points | name | observed at | solved | 
|---|---|---|---|
| quals 74 | BIOS | 2022-05-29 14:01:13 UTC | false | 
| quals 346 | router-nii | 2022-05-29 14:01:33 UTC | false | 
| quals 324 | Pretty Random Function | 2022-05-29 14:01:39 UTC | false | 
| mic check 11 | mic check 1 | 2022-05-29 14:02:15 UTC | false | 
| quals 160 | Crypto Chall | 2022-05-29 14:02:18 UTC | false | 
| mic check 26 | same old | 2022-05-29 14:03:06 UTC | false | 
Members
- 72ed70b9-60ac-463e-a5ac-f61dda6302ba
- 97d5b001-6d95-4407-b21e-48e5c848cd3b