same old

mic check

Hack ___ planet!

Submit a string that complies with the following rules:

Solution Statistics

bcrypted answer
observations 826
solves 191
points 26
average solve seconds 24880 seconds, or about 7 hours
stddev solve time 35299 seconds, or about 10 hours

Solutions Over Time

solving teams:

solved by 191 teams

team solved at it took
PPP 2022-05-28 00:04:40 UTC 261 seconds, or 0.07 hours
Disorganizers 2022-05-28 00:10:27 UTC 546 seconds, or 0.15 hours
0xEA 2022-05-28 00:11:48 UTC 662 seconds, or 0.18 hours
DiceGuesser 2022-05-28 00:15:08 UTC 870 seconds, or 0.24 hours
Katzebin 2022-05-28 00:20:13 UTC 1179 seconds, or 0.33 hours
Sauercloud 2022-05-28 00:20:19 UTC 1195 seconds, or 0.33 hours
RPISEC 2022-05-28 00:22:01 UTC 1299 seconds, or 0.36 hours
Water Paddler 2022-05-28 00:23:26 UTC 1347 seconds, or 0.37 hours
侍‎‏ 2022-05-28 00:23:36 UTC 1407 seconds, or 0.39 hours
Balsn.217@TSJ.tw 2022-05-28 00:24:45 UTC 1460 seconds, or 0.41 hours
Cornfield Computer Crew 2022-05-28 00:26:29 UTC 1577 seconds, or 0.44 hours
perfect r✪✪✪t 2022-05-28 00:26:30 UTC 1577 seconds, or 0.44 hours
./V /home/r/.bin/tw 2022-05-28 00:27:12 UTC 1597 seconds, or 0.44 hours
Straw Hat 2022-05-28 00:27:32 UTC 1381 seconds, or 0.38 hours
Maple Bacon 2022-05-28 00:29:53 UTC 1748 seconds, or 0.49 hours
mhackeroni 2022-05-28 00:29:59 UTC 1787 seconds, or 0.5 hours
Dragon Sector 2022-05-28 00:31:32 UTC 1590 seconds, or 0.44 hours
Shellphish 2022-05-28 00:32:24 UTC 1929 seconds, or 0.54 hours
StarBugs 2022-05-28 00:33:02 UTC 1733 seconds, or 0.48 hours
t_firmware_section 2022-05-28 00:34:39 UTC 1727 seconds, or 0.48 hours
bluehens 2022-05-28 00:35:03 UTC 2067 seconds, or 0.57 hours
mode13h 2022-05-28 00:35:21 UTC 1774 seconds, or 0.49 hours
FindustrieZ 2022-05-28 00:35:35 UTC 1819 seconds, or 0.51 hours
Team Enu 2022-05-28 00:35:57 UTC 2118 seconds, or 0.59 hours
The Duck 2022-05-28 00:37:17 UTC 2124 seconds, or 0.59 hours
Epic Ganesh Team 2022-05-28 00:38:57 UTC 2299 seconds, or 0.64 hours
r3kapig 2022-05-28 00:41:54 UTC 2498 seconds, or 0.69 hours
./ping_of_death 127.0.0.1 2022-05-28 00:42:00 UTC 2402 seconds, or 0.67 hours
galhacktic trendsetters 2022-05-28 00:43:47 UTC 2606 seconds, or 0.72 hours
Screw Sekai 2022-05-28 00:44:53 UTC 2610 seconds, or 0.73 hours
RCX 2022-05-28 00:46:12 UTC 2712 seconds, or 0.75 hours
OSUSEC 2022-05-28 00:46:36 UTC 2756 seconds, or 0.77 hours
NorseCode 2022-05-28 00:47:54 UTC 2835 seconds, or 0.79 hours
Red Team Lounge 2022-05-28 00:48:50 UTC 1800 seconds, or 0.5 hours
hxp 2022-05-28 00:49:01 UTC 2216 seconds, or 0.62 hours
Tea MSG 2022-05-28 00:51:59 UTC 3038 seconds, or 0.84 hours
Artem Mikheev 2022-05-28 00:52:01 UTC 3007 seconds, or 0.84 hours
SPRUSH 2022-05-28 00:52:32 UTC 3128 seconds, or 0.87 hours
Synack Red Team 2022-05-28 00:53:42 UTC 3213 seconds, or 0.89 hours
STT 2022-05-28 00:54:38 UTC 3139 seconds, or 0.87 hours
noraneco 2022-05-28 01:01:51 UTC 3463 seconds, or 0.96 hours
PFS 2022-05-28 01:04:33 UTC 3870 seconds, or 1.07 hours
PTB_WTL 2022-05-28 01:06:55 UTC 3996 seconds, or 1.11 hours
burner_herz0g 2022-05-28 01:08:18 UTC 3626 seconds, or 1.01 hours
1064CBread 2022-05-28 01:10:05 UTC 1202 seconds, or 0.33 hours
CubeMastery 2022-05-28 01:13:04 UTC 4377 seconds, or 1.22 hours
null@root 2022-05-28 01:13:30 UTC 3481 seconds, or 0.97 hours
PwnerPuffGirls 2022-05-28 01:19:15 UTC 4719 seconds, or 1.31 hours
DoublePenetration 2022-05-28 01:19:45 UTC 4605 seconds, or 1.28 hours
7abl3Dr0pp4z 2022-05-28 01:19:56 UTC 4521 seconds, or 1.26 hours
Arr3stY0u 2022-05-28 01:21:07 UTC 4766 seconds, or 1.32 hours
xXxpassword123xXx 2022-05-28 01:23:24 UTC 4304 seconds, or 1.2 hours
bawolff 2022-05-28 01:23:55 UTC 3703 seconds, or 1.03 hours
KUDoS 2022-05-28 01:26:42 UTC 3602 seconds, or 1.0 hours
test123asd 2022-05-28 01:27:45 UTC 4664 seconds, or 1.3 hours
notcheckmark 2022-05-28 01:29:38 UTC 2913 seconds, or 0.81 hours
XxJSTxX 2022-05-28 01:30:57 UTC 5188 seconds, or 1.44 hours
mlbowlers 2022-05-28 01:32:51 UTC 5225 seconds, or 1.45 hours
¯\_(ツ)_/¯ 2022-05-28 01:34:48 UTC 4895 seconds, or 1.36 hours
NGC628 2022-05-28 01:35:45 UTC 5414 seconds, or 1.5 hours
I'm GGonna 2022-05-28 01:39:43 UTC 5692 seconds, or 1.58 hours
k4r4koyun 2022-05-28 01:43:32 UTC 6203 seconds, or 1.72 hours
Black Bauhinia 2022-05-28 01:43:53 UTC 5443 seconds, or 1.51 hours
tasteless 2022-05-28 01:45:20 UTC 5640 seconds, or 1.57 hours
HanFliesSolo 2022-05-28 01:52:21 UTC 4992 seconds, or 1.39 hours
CAT-Security 2022-05-28 01:54:14 UTC 6797 seconds, or 1.89 hours
TheMuffinMob 2022-05-28 01:55:38 UTC 6833 seconds, or 1.9 hours
FrenchRoomba 2022-05-28 01:56:38 UTC 6982 seconds, or 1.94 hours
K.knock 2022-05-28 02:03:09 UTC 6258 seconds, or 1.74 hours
u0K# 2022-05-28 02:05:14 UTC 7492 seconds, or 2.08 hours
We_0wn_Y0u 2022-05-28 02:06:18 UTC 3592 seconds, or 1.0 hours
NCSA 2022-05-28 02:06:47 UTC 7390 seconds, or 2.05 hours
Mayas 2022-05-28 02:08:26 UTC 7625 seconds, or 2.12 hours
nep 2022-05-28 02:18:20 UTC 8054 seconds, or 2.24 hours
the new organizers 2022-05-28 02:26:26 UTC 8624 seconds, or 2.4 hours
Venom 2022-05-28 02:28:59 UTC 8051 seconds, or 2.24 hours
Robot Mafia 2022-05-28 02:36:45 UTC 6941 seconds, or 1.93 hours
mindless 2022-05-28 02:40:21 UTC 9485 seconds, or 2.63 hours
AlmaFA 2022-05-28 02:41:09 UTC 9523 seconds, or 2.65 hours
3 Facts That Prove The Earth Is Flat 2022-05-28 02:47:23 UTC 8792 seconds, or 2.44 hours
ids-TeamCC 2022-05-28 02:54:13 UTC 10372 seconds, or 2.88 hours
Wani Hackase 2022-05-28 02:59:55 UTC 1913 seconds, or 0.53 hours
BeFunLab 2022-05-28 03:02:48 UTC 4688 seconds, or 1.3 hours
DidHeJustThrowTheGun?! 2022-05-28 03:05:29 UTC 8536 seconds, or 2.37 hours
su-team 2022-05-28 03:24:43 UTC 12250 seconds, or 3.4 hours
HappyCats 2022-05-28 03:24:59 UTC 12142 seconds, or 3.37 hours
Pymi 2022-05-28 03:26:12 UTC 7054 seconds, or 1.96 hours
香香嘴炒饭 2022-05-28 03:27:01 UTC 8420 seconds, or 2.34 hours
xSTF 2022-05-28 03:28:37 UTC 11578 seconds, or 3.22 hours
onotch 2022-05-28 03:29:17 UTC 10578 seconds, or 2.94 hours
ADFCSA 2022-05-28 03:43:35 UTC 13072 seconds, or 3.63 hours
T3am Reversing 2022-05-28 03:44:49 UTC 5552 seconds, or 1.54 hours
Never Stop Exploiting 2022-05-28 03:52:58 UTC 13405 seconds, or 3.72 hours
ARESx 2022-05-28 03:55:28 UTC 13487 seconds, or 3.75 hours
Applicative 2022-05-28 04:35:05 UTC 9251 seconds, or 2.57 hours
Team Baguette 2022-05-28 04:41:14 UTC 16317 seconds, or 4.53 hours
bi0s 2022-05-28 04:44:25 UTC 7837 seconds, or 2.18 hours
c4tflag0.0 2022-05-28 04:45:40 UTC 15692 seconds, or 4.36 hours
HuntsvilleTechSupport 2022-05-28 04:48:11 UTC 17065 seconds, or 4.74 hours
PwnProphecy 2022-05-28 04:48:19 UTC 12272 seconds, or 3.41 hours
CyberWolf 2022-05-28 05:04:39 UTC 3 seconds, or 0.0 hours
dohki 2022-05-28 05:07:52 UTC 3186 seconds, or 0.89 hours
More Bush Smoked Whackers 2022-05-28 05:31:48 UTC 19874 seconds, or 5.52 hours
$kings$ 2022-05-28 05:39:02 UTC 19025 seconds, or 5.28 hours
Black Cybersecurity Association 2022-05-28 05:40:28 UTC 18207 seconds, or 5.06 hours
ROIS 2022-05-28 06:03:40 UTC 13611 seconds, or 3.78 hours
greeny 2022-05-28 06:10:29 UTC 17527 seconds, or 4.87 hours
WrongAnswer 2022-05-28 06:12:25 UTC 21840 seconds, or 6.07 hours
Core Corrupt 2022-05-28 06:40:17 UTC 23208 seconds, or 6.45 hours
ST4RT 2022-05-28 06:44:09 UTC 24205 seconds, or 6.72 hours
Tozo 2022-05-28 07:01:24 UTC 24831 seconds, or 6.9 hours
Yeti 2022-05-28 07:19:31 UTC 8064 seconds, or 2.24 hours
YOKARO-MON 2022-05-28 07:29:27 UTC 25389 seconds, or 7.05 hours
PissedEmu 2022-05-28 07:38:12 UTC 25919 seconds, or 7.2 hours
SRCteam 2022-05-28 07:38:45 UTC 23831 seconds, or 6.62 hours
B0NG0RE 2022-05-28 08:23:57 UTC 22864 seconds, or 6.35 hours
Dix-neuf 2022-05-28 08:46:15 UTC 18767 seconds, or 5.21 hours
httpizza 2022-05-28 08:58:17 UTC 31837 seconds, or 8.84 hours
NIS 2022-05-28 09:03:16 UTC 18314 seconds, or 5.09 hours
m0unt41n 2022-05-28 09:05:16 UTC 31898 seconds, or 8.86 hours
1eastprivileg337 2022-05-28 09:11:45 UTC 7804 seconds, or 2.17 hours
SpringRoll0xA5NYIT 2022-05-28 09:14:33 UTC 32384 seconds, or 9.0 hours
ondrca_team 2022-05-28 09:43:28 UTC 1034 seconds, or 0.29 hours
Hacklava 2022-05-28 10:03:39 UTC 35445 seconds, or 9.85 hours
Dynigma 2022-05-28 10:23:15 UTC 36465 seconds, or 10.13 hours
InfoSecIITR 2022-05-28 10:29:22 UTC 30956 seconds, or 8.6 hours
Cyber Dark Inferno 2022-05-28 10:46:29 UTC 38727 seconds, or 10.76 hours
Prime Mates 2022-05-28 11:26:54 UTC 28877 seconds, or 8.02 hours
Keyboard Monkeys 2022-05-28 11:45:28 UTC 14225 seconds, or 3.95 hours
HanPwnMan 2022-05-28 11:47:39 UTC 40397 seconds, or 11.22 hours
One Man Team 2022-05-28 11:48:09 UTC 8096 seconds, or 2.25 hours
KaleChipsCutLips 2022-05-28 11:57:11 UTC 42466 seconds, or 11.8 hours
kroshnua 2022-05-28 12:11:19 UTC 42739 seconds, or 11.87 hours
whatever 2022-05-28 12:41:20 UTC 37997 seconds, or 10.55 hours
CyberpUnk Jiu-jitsu Otters 2022-05-28 12:42:33 UTC 26693 seconds, or 7.41 hours
ENOENTHUSIASM 2022-05-28 13:24:44 UTC 47883 seconds, or 13.3 hours
wizardsofoz 2022-05-28 13:33:40 UTC 19452 seconds, or 5.4 hours
TeamH4C 2022-05-28 13:35:10 UTC 48620 seconds, or 13.51 hours
p*q 2022-05-28 13:58:00 UTC 25663 seconds, or 7.13 hours
FuzzyLlamas 2022-05-28 14:03:24 UTC 48509 seconds, or 13.47 hours
APT-Bl4CK 2022-05-28 14:10:08 UTC 50814 seconds, or 14.12 hours
Dead Sector 2022-05-28 14:21:57 UTC 16412 seconds, or 4.56 hours
0daysober 2022-05-28 14:24:43 UTC 48757 seconds, or 13.54 hours
TCGForensics 2022-05-28 14:29:21 UTC 29616 seconds, or 8.23 hours
TeamHalfDay 2022-05-28 14:33:30 UTC 44392 seconds, or 12.33 hours
Team-0x7 2022-05-28 14:53:41 UTC 28131 seconds, or 7.81 hours
HiCr33k 2022-05-28 15:07:23 UTC 3012 seconds, or 0.84 hours
flusive 2022-05-28 15:40:50 UTC 26085 seconds, or 7.25 hours
Re1n3r! 2022-05-28 15:59:14 UTC 34561 seconds, or 9.6 hours
neuron 2022-05-28 16:18:42 UTC 58089 seconds, or 16.14 hours
TBTL 2022-05-28 16:29:04 UTC 2877 seconds, or 0.8 hours
0FA 2022-05-28 16:36:37 UTC 23740 seconds, or 6.59 hours
AAA 2022-05-28 17:27:44 UTC 40246 seconds, or 11.18 hours
ID-10-T 2022-05-28 17:41:43 UTC 6009 seconds, or 1.67 hours
DistributedLivelock 2022-05-28 17:42:45 UTC 26411 seconds, or 7.34 hours
Recursive Laser Dolphins 2022-05-28 17:44:47 UTC 11761 seconds, or 3.27 hours
upbhack 2022-05-28 17:56:11 UTC 4799 seconds, or 1.33 hours
xtal 2022-05-28 18:11:09 UTC 64736 seconds, or 17.98 hours
TIP&VM 2022-05-28 18:13:50 UTC 31771 seconds, or 8.83 hours
IITBreachers 2022-05-28 18:22:19 UTC 59794 seconds, or 16.61 hours
n0paew 2022-05-28 18:44:29 UTC 28531 seconds, or 7.93 hours
tf23 2022-05-28 19:15:14 UTC 30141 seconds, or 8.37 hours
DragonSec SI 2022-05-28 19:57:00 UTC 53040 seconds, or 14.73 hours
TeamyMcTeamface 2022-05-28 20:28:40 UTC 65713 seconds, or 18.25 hours
ttwo 2022-05-28 20:31:52 UTC 2251 seconds, or 0.63 hours
CyberSci Team Canada 2022-05-28 20:54:44 UTC 2139 seconds, or 0.59 hours
T0rdilh0 2022-05-28 23:02:46 UTC 82550 seconds, or 22.93 hours
Gondsmen 2022-05-28 23:39:34 UTC 27684 seconds, or 7.69 hours
MocSec 2022-05-29 00:19:20 UTC 9720 seconds, or 2.7 hours
H0rde0fM1n10ns 2022-05-29 00:50:25 UTC 74922 seconds, or 20.81 hours
les amateurs 2022-05-29 02:28:27 UTC 92701 seconds, or 25.75 hours
UQCyberSquad 2022-05-29 03:24:48 UTC 87720 seconds, or 24.37 hours
Urbad 2022-05-29 05:00:34 UTC 96866 seconds, or 26.91 hours
The Salt Mine 2022-05-29 06:06:09 UTC 107688 seconds, or 29.91 hours
DDN 2022-05-29 08:48:06 UTC 91680 seconds, or 25.47 hours
flib 2022-05-29 09:18:00 UTC 86892 seconds, or 24.14 hours
break_the_code 2022-05-29 11:21:22 UTC 70085 seconds, or 19.47 hours
SWT 2022-05-29 11:23:40 UTC 80551 seconds, or 22.38 hours
one-shot 2022-05-29 11:26:10 UTC 82582 seconds, or 22.94 hours
CTFBEGINBR 2022-05-29 12:28:35 UTC 131135 seconds, or 36.43 hours
RooterX 2022-05-29 15:38:19 UTC 141772 seconds, or 39.38 hours
Zer0Tolerance 2022-05-29 16:06:48 UTC 115468 seconds, or 32.07 hours
abc 2022-05-29 17:14:29 UTC 4201 seconds, or 1.17 hours
Vindicator 2022-05-29 17:18:02 UTC 73807 seconds, or 20.5 hours
240 2022-05-29 18:53:21 UTC 130647 seconds, or 36.29 hours
Watch4Hack 2022-05-29 19:48:51 UTC 99899 seconds, or 27.75 hours
0xp3550f7 2022-05-29 20:56:29 UTC 98527 seconds, or 27.37 hours
BYU Cyberia 2022-05-29 21:18:45 UTC 162035 seconds, or 45.01 hours
CyberSpace 2022-05-29 22:13:05 UTC 152346 seconds, or 42.32 hours
enuob 2022-05-29 23:19:51 UTC 167999 seconds, or 46.67 hours
Knightsec 2022-05-29 23:32:29 UTC 170402 seconds, or 47.33 hours