mic check 1

mic check

nc simple-service-c45xrrmhuc5su.shellweplayaga.me 31337

Solution Statistics

bcrypted answer
observations 901
solves 465
points 11
average solve seconds 9158 seconds, or about 3 hours
stddev solve time 22657 seconds, or about 6 hours

Solutions Over Time

solving teams:

solved by 465 teams

team solved at it took
perfect r✪✪✪t 2022-05-28 00:00:19 UTC 15 seconds, or 0.0 hours
侍‎‏ 2022-05-28 00:00:30 UTC 21 seconds, or 0.01 hours
DiceGuesser 2022-05-28 00:00:39 UTC 35 seconds, or 0.01 hours
Water Paddler 2022-05-28 00:00:58 UTC 49 seconds, or 0.01 hours
Phat Cow High 2022-05-28 00:00:59 UTC 52 seconds, or 0.01 hours
Tea MSG 2022-05-28 00:01:03 UTC 51 seconds, or 0.01 hours
Artem Mikheev 2022-05-28 00:01:21 UTC 41 seconds, or 0.01 hours
PPP 2022-05-28 00:01:21 UTC 77 seconds, or 0.02 hours
The Duck 2022-05-28 00:01:21 UTC 70 seconds, or 0.02 hours
Sauercloud 2022-05-28 00:01:22 UTC 66 seconds, or 0.02 hours
mhackeroni 2022-05-28 00:01:29 UTC 80 seconds, or 0.02 hours
0xEA 2022-05-28 00:01:35 UTC 88 seconds, or 0.02 hours
OSUSEC 2022-05-28 00:01:46 UTC 99 seconds, or 0.03 hours
AlmaFA 2022-05-28 00:01:56 UTC 110 seconds, or 0.03 hours
Epic Ganesh Team 2022-05-28 00:02:22 UTC 109 seconds, or 0.03 hours
RPISEC 2022-05-28 00:02:31 UTC 140 seconds, or 0.04 hours
Balsn.217@TSJ.tw 2022-05-28 00:02:32 UTC 139 seconds, or 0.04 hours
HappyCats 2022-05-28 00:02:35 UTC 121 seconds, or 0.03 hours
DoublePenetration 2022-05-28 00:02:46 UTC 141 seconds, or 0.04 hours
Synack Red Team 2022-05-28 00:02:47 UTC 160 seconds, or 0.04 hours
Screw Sekai 2022-05-28 00:03:06 UTC 174 seconds, or 0.05 hours
Disorganizers 2022-05-28 00:03:18 UTC 140 seconds, or 0.04 hours
NCSA 2022-05-28 00:03:23 UTC 179 seconds, or 0.05 hours
PTB_WTL 2022-05-28 00:03:33 UTC 197 seconds, or 0.05 hours
Cornfield Computer Crew 2022-05-28 00:03:49 UTC 222 seconds, or 0.06 hours
More Bush Smoked Whackers 2022-05-28 00:03:49 UTC 191 seconds, or 0.05 hours
Shellphish 2022-05-28 00:03:55 UTC 223 seconds, or 0.06 hours
StarBugs 2022-05-28 00:04:00 UTC 195 seconds, or 0.05 hours
nep 2022-05-28 00:04:04 UTC 239 seconds, or 0.07 hours
PwnerPuffGirls 2022-05-28 00:04:07 UTC 243 seconds, or 0.07 hours
the new organizers 2022-05-28 00:04:11 UTC 243 seconds, or 0.07 hours
TeamH4C 2022-05-28 00:04:27 UTC 79 seconds, or 0.02 hours
PFS 2022-05-28 00:04:27 UTC 264 seconds, or 0.07 hours
Dragon Sector 2022-05-28 00:04:31 UTC 185 seconds, or 0.05 hours
Maple Bacon 2022-05-28 00:04:51 UTC 282 seconds, or 0.08 hours
mode13h 2022-05-28 00:05:16 UTC 197 seconds, or 0.05 hours
NGC628 2022-05-28 00:05:25 UTC 64 seconds, or 0.02 hours
DokuDempa 2022-05-28 00:05:30 UTC 143 seconds, or 0.04 hours
侍‎‏ 2022-05-28 00:05:46 UTC 79 seconds, or 0.02 hours
SPRUSH 2022-05-28 00:05:48 UTC 332 seconds, or 0.09 hours
bluehens 2022-05-28 00:06:16 UTC 371 seconds, or 0.1 hours
r3kapig 2022-05-28 00:06:32 UTC 378 seconds, or 0.11 hours
TheMuffinMob 2022-05-28 00:06:37 UTC 388 seconds, or 0.11 hours
bottom feeders 2022-05-28 00:06:50 UTC 243 seconds, or 0.07 hours
galhacktic trendsetters 2022-05-28 00:06:56 UTC 401 seconds, or 0.11 hours
RCX 2022-05-28 00:07:21 UTC 425 seconds, or 0.12 hours
FrenchRoomba 2022-05-28 00:07:25 UTC 428 seconds, or 0.12 hours
burner_herz0g 2022-05-28 00:07:36 UTC 351 seconds, or 0.1 hours
Katzebin 2022-05-28 00:07:43 UTC 444 seconds, or 0.12 hours
NorseCode 2022-05-28 00:07:44 UTC 455 seconds, or 0.13 hours
mindless 2022-05-28 00:07:47 UTC 433 seconds, or 0.12 hours
The Additional Payphones 2022-05-28 00:08:21 UTC 396 seconds, or 0.11 hours
xnotebook 2022-05-28 00:08:46 UTC 410 seconds, or 0.11 hours
Straw Hat 2022-05-28 00:08:51 UTC 509 seconds, or 0.14 hours
ST4RT 2022-05-28 00:08:59 UTC 500 seconds, or 0.14 hours
xXxpassword123xXx 2022-05-28 00:09:20 UTC 524 seconds, or 0.15 hours
KaleChipsCutLips 2022-05-28 00:09:20 UTC 65 seconds, or 0.02 hours
test123asd 2022-05-28 00:09:46 UTC 454 seconds, or 0.13 hours
./V /home/r/.bin/tw 2022-05-28 00:09:48 UTC 575 seconds, or 0.16 hours
HuntsvilleTechSupport 2022-05-28 00:09:48 UTC 488 seconds, or 0.14 hours
STT 2022-05-28 00:09:51 UTC 465 seconds, or 0.13 hours
Team Enu 2022-05-28 00:10:27 UTC 590 seconds, or 0.16 hours
./ping_of_death 127.0.0.1 2022-05-28 00:10:38 UTC 606 seconds, or 0.17 hours
Hacklava 2022-05-28 00:10:44 UTC 347 seconds, or 0.1 hours
CAT-Security 2022-05-28 00:10:47 UTC 613 seconds, or 0.17 hours
W4r_R4bbits 2022-05-28 00:11:05 UTC 620 seconds, or 0.17 hours
noraneco 2022-05-28 00:11:24 UTC 624 seconds, or 0.17 hours
xtal 2022-05-28 00:11:49 UTC 378 seconds, or 0.1 hours
RoH 2022-05-28 00:11:51 UTC 147 seconds, or 0.04 hours
hxp 2022-05-28 00:12:02 UTC 576 seconds, or 0.16 hours
CubeMastery 2022-05-28 00:12:03 UTC 716 seconds, or 0.2 hours
Knightsec 2022-05-28 00:12:25 UTC 644 seconds, or 0.18 hours
m1t0 2022-05-28 00:12:44 UTC 610 seconds, or 0.17 hours
Core Corrupt 2022-05-28 00:12:46 UTC 510 seconds, or 0.14 hours
Tozo 2022-05-28 00:12:54 UTC 693 seconds, or 0.19 hours
¯\_(ツ)_/¯ 2022-05-28 00:13:08 UTC 744 seconds, or 0.21 hours
Black Bauhinia 2022-05-28 00:13:08 UTC 39 seconds, or 0.01 hours
XxJSTxX 2022-05-28 00:13:23 UTC 306 seconds, or 0.09 hours
APT-Bl4CK 2022-05-28 00:13:32 UTC 805 seconds, or 0.22 hours
SpringRoll0xA5NYIT 2022-05-28 00:14:53 UTC 852 seconds, or 0.24 hours
u0K# 2022-05-28 00:15:24 UTC 902 seconds, or 0.25 hours
Mayas 2022-05-28 00:15:28 UTC 881 seconds, or 0.24 hours
I'm GGonna 2022-05-28 00:15:32 UTC 723 seconds, or 0.2 hours
Arr3stY0u 2022-05-28 00:15:53 UTC 777 seconds, or 0.22 hours
FindustrieZ 2022-05-28 00:16:06 UTC 729 seconds, or 0.2 hours
Never Stop Exploiting 2022-05-28 00:17:22 UTC 941 seconds, or 0.26 hours
MileHigh 2022-05-28 00:17:43 UTC 949 seconds, or 0.26 hours
BYU Cyberia 2022-05-28 00:17:51 UTC 561 seconds, or 0.16 hours
Cyber Dark Inferno 2022-05-28 00:17:54 UTC 1013 seconds, or 0.28 hours
K.knock 2022-05-28 00:17:58 UTC 621 seconds, or 0.17 hours
Team Baguette 2022-05-28 00:18:28 UTC 643 seconds, or 0.18 hours
Red Team Lounge 2022-05-28 00:18:49 UTC 46 seconds, or 0.01 hours
kroshnua 2022-05-28 00:18:54 UTC 246 seconds, or 0.07 hours
yes 2022-05-28 00:19:30 UTC 37 seconds, or 0.01 hours
t_firmware_section 2022-05-28 00:19:46 UTC 892 seconds, or 0.25 hours
3 Facts That Prove The Earth Is Flat 2022-05-28 00:20:48 UTC 286 seconds, or 0.08 hours
$kings$ 2022-05-28 00:21:42 UTC 1272 seconds, or 0.35 hours
bawolff 2022-05-28 00:21:43 UTC 916 seconds, or 0.25 hours
toorganizersd 2022-05-28 00:22:11 UTC 907 seconds, or 0.25 hours
MirrorOS 2022-05-28 00:22:25 UTC 534 seconds, or 0.15 hours
mlbowlers 2022-05-28 00:22:31 UTC 1004 seconds, or 0.28 hours
tmpCTF 2022-05-28 00:23:07 UTC 1050 seconds, or 0.29 hours
YOKARO-MON 2022-05-28 00:23:31 UTC 1131 seconds, or 0.31 hours
null@root 2022-05-28 00:23:35 UTC 725 seconds, or 0.2 hours
c4tflag0.0 2022-05-28 00:24:05 UTC 566 seconds, or 0.16 hours
Th3Os 2022-05-28 00:24:39 UTC 1438 seconds, or 0.4 hours
4TheCronPop 2022-05-28 00:24:52 UTC 1031 seconds, or 0.29 hours
xSTF 2022-05-28 00:25:01 UTC 1420 seconds, or 0.39 hours
ids-TeamCC 2022-05-28 00:25:16 UTC 1490 seconds, or 0.41 hours
7abl3Dr0pp4z 2022-05-28 00:25:44 UTC 1534 seconds, or 0.43 hours
Quantum Nerds 2022-05-28 00:25:53 UTC 781 seconds, or 0.22 hours
Steins; Gate 2022-05-28 00:26:21 UTC 1564 seconds, or 0.43 hours
KUDoS 2022-05-28 00:26:38 UTC 589 seconds, or 0.16 hours
sigma 2022-05-28 00:27:18 UTC 1617 seconds, or 0.45 hours
DCDC 2022-05-28 00:27:27 UTC 387 seconds, or 0.11 hours
neuron 2022-05-28 00:27:44 UTC 1261 seconds, or 0.35 hours
HanFliesSolo 2022-05-28 00:28:14 UTC 1263 seconds, or 0.35 hours
JustForShow 2022-05-28 00:28:34 UTC 744 seconds, or 0.21 hours
onotch 2022-05-28 00:32:02 UTC 694 seconds, or 0.19 hours
Hexion 2022-05-28 00:32:09 UTC 295 seconds, or 0.08 hours
HTX Hillerød 2022-05-28 00:33:45 UTC 1070 seconds, or 0.3 hours
HanPwnMan 2022-05-28 00:34:08 UTC 563 seconds, or 0.16 hours
SchizoSquad 2022-05-28 00:34:58 UTC 1988 seconds, or 0.55 hours
LunarDog 2022-05-28 00:35:17 UTC 1144 seconds, or 0.32 hours
tw1x 2022-05-28 00:35:53 UTC 2006 seconds, or 0.56 hours
homesarr 2022-05-28 00:40:17 UTC 988 seconds, or 0.27 hours
Robot Mafia 2022-05-28 00:40:33 UTC 1097 seconds, or 0.3 hours
notcheckmark 2022-05-28 00:41:03 UTC 418 seconds, or 0.12 hours
qzj 2022-05-28 00:41:37 UTC 2237 seconds, or 0.62 hours
B133D 2022-05-28 00:42:38 UTC 744 seconds, or 0.21 hours
kiyotakaakaiwa 2022-05-28 00:42:52 UTC 2512 seconds, or 0.7 hours
les amateurs 2022-05-28 00:43:24 UTC 376 seconds, or 0.1 hours
KMA.burN1ng 2022-05-28 00:47:15 UTC 1210 seconds, or 0.34 hours
meow 2022-05-28 00:49:12 UTC 495 seconds, or 0.14 hours
KogCoder 2022-05-28 00:52:00 UTC 792 seconds, or 0.22 hours
Undefined 2022-05-28 00:52:39 UTC 3145 seconds, or 0.87 hours
k4r4koyun 2022-05-28 00:55:21 UTC 3218 seconds, or 0.89 hours
OnlyFeet 2022-05-28 00:56:34 UTC 3377 seconds, or 0.94 hours
PissedEmu 2022-05-28 00:56:34 UTC 912 seconds, or 0.25 hours
Printer not found 2022-05-28 00:59:49 UTC 2949 seconds, or 0.82 hours
1064CBread 2022-05-28 01:01:17 UTC 674 seconds, or 0.19 hours
BUGPWN 2022-05-28 01:01:18 UTC 628 seconds, or 0.17 hours
GreyHatGT 2022-05-28 01:01:28 UTC 3096 seconds, or 0.86 hours
5010Qr5 2022-05-28 01:03:21 UTC 445 seconds, or 0.12 hours
rigged 2022-05-28 01:04:37 UTC 3702 seconds, or 1.03 hours
We_0wn_Y0u 2022-05-28 01:06:23 UTC 129 seconds, or 0.04 hours
Spwpun 2022-05-28 01:06:40 UTC 3727 seconds, or 1.04 hours
TacoCrew 2022-05-28 01:07:53 UTC 3733 seconds, or 1.04 hours
CYB3R_T3N4CI0US 2022-05-28 01:08:46 UTC 4043 seconds, or 1.12 hours
Black Cybersecurity Association 2022-05-28 01:11:51 UTC 3128 seconds, or 0.87 hours
greeny 2022-05-28 01:16:13 UTC 1965 seconds, or 0.55 hours
tasteless 2022-05-28 01:18:14 UTC 4069 seconds, or 1.13 hours
ADFCSA 2022-05-28 01:21:36 UTC 4555 seconds, or 1.27 hours
C3sec 2022-05-28 01:21:55 UTC 3702 seconds, or 1.03 hours
香香嘴炒饭 2022-05-28 01:22:01 UTC 1049 seconds, or 0.29 hours
7ruth chesser 2022-05-28 01:23:53 UTC 4675 seconds, or 1.3 hours
Venom 2022-05-28 01:31:58 UTC 4898 seconds, or 1.36 hours
Crevettes 2022-05-28 01:35:02 UTC 5641 seconds, or 1.57 hours
ChrisRush 2022-05-28 01:36:20 UTC 3951 seconds, or 1.1 hours
SRCteam 2022-05-28 01:36:37 UTC 2179 seconds, or 0.61 hours
N0_mean1ng 2022-05-28 01:37:33 UTC 5624 seconds, or 1.56 hours
FireShell 2022-05-28 01:38:43 UTC 4930 seconds, or 1.37 hours
hu2022 2022-05-28 01:40:07 UTC 5916 seconds, or 1.64 hours
eee 2022-05-28 01:42:05 UTC 1972 seconds, or 0.55 hours
boitatech 2022-05-28 01:42:05 UTC 558 seconds, or 0.15 hours
IITBreachers 2022-05-28 01:44:25 UTC 460 seconds, or 0.13 hours
DRΛGONSEC 2022-05-28 01:48:39 UTC 2179 seconds, or 0.61 hours
N30Z30N 2022-05-28 01:49:49 UTC 3146 seconds, or 0.87 hours
defcon2022 2022-05-28 01:50:36 UTC 3018 seconds, or 0.84 hours
InfoSecIITR 2022-05-28 01:53:18 UTC 570 seconds, or 0.16 hours
nazgul 2022-05-28 01:58:11 UTC 1139 seconds, or 0.32 hours
w0ooo 2022-05-28 01:58:15 UTC 828 seconds, or 0.23 hours
Applicative 2022-05-28 02:00:51 UTC 4485 seconds, or 1.25 hours
ClanZX 2022-05-28 02:02:05 UTC 6434 seconds, or 1.79 hours
B0NG0RE 2022-05-28 02:02:46 UTC 984 seconds, or 0.27 hours
T0rdilh0 2022-05-28 02:02:50 UTC 7134 seconds, or 1.98 hours
EmeraldCode 2022-05-28 02:05:09 UTC 4490 seconds, or 1.25 hours
Urbad 2022-05-28 02:06:05 UTC 2422 seconds, or 0.67 hours
whatever 2022-05-28 02:07:45 UTC 2225 seconds, or 0.62 hours
ENOENTHUSIASM 2022-05-28 02:10:19 UTC 7600 seconds, or 2.11 hours
TeamyMcTeamface 2022-05-28 02:13:15 UTC 4855 seconds, or 1.35 hours
WaL 2022-05-28 02:20:21 UTC 455 seconds, or 0.13 hours
kosh 2022-05-28 02:22:35 UTC 1866 seconds, or 0.52 hours
boiledhotdogwater 2022-05-28 02:27:43 UTC 624 seconds, or 0.17 hours
MarrotTeam 2022-05-28 02:27:51 UTC 1274 seconds, or 0.35 hours
Malicious Butterflies 2022-05-28 02:30:11 UTC 1160 seconds, or 0.32 hours
DidHeJustThrowTheGun?! 2022-05-28 02:30:37 UTC 7338 seconds, or 2.04 hours
xiao 2022-05-28 02:30:55 UTC 679 seconds, or 0.19 hours
Pymi 2022-05-28 02:31:41 UTC 3861 seconds, or 1.07 hours
ByteSizedSword 2022-05-28 02:34:08 UTC 599 seconds, or 0.17 hours
3LZ@RP3 2022-05-28 02:34:39 UTC 6174 seconds, or 1.72 hours
Framing Simulator Nextgen 2022-05-28 02:38:25 UTC 643 seconds, or 0.18 hours
Candy.BoB 2022-05-28 02:42:25 UTC 48 seconds, or 0.01 hours
T3am Reversing 2022-05-28 02:43:04 UTC 2032 seconds, or 0.56 hours
Non_Player 2022-05-28 02:47:11 UTC 630 seconds, or 0.17 hours
TeamHalfDay 2022-05-28 02:52:56 UTC 2360 seconds, or 0.66 hours
Wowzers 2022-05-28 02:55:49 UTC 9089 seconds, or 2.52 hours
PwnProphecy 2022-05-28 02:59:04 UTC 9596 seconds, or 2.67 hours
Purple Medium 2022-05-28 03:04:40 UTC 2910 seconds, or 0.81 hours
su-team 2022-05-28 03:07:03 UTC 11213 seconds, or 3.11 hours
par1ty 2022-05-28 03:08:09 UTC 828 seconds, or 0.23 hours
Kuality 2022-05-28 03:08:11 UTC 480 seconds, or 0.13 hours
sln.1550 2022-05-28 03:09:59 UTC 810 seconds, or 0.23 hours
bi0s 2022-05-28 03:10:32 UTC 3538 seconds, or 0.98 hours
MQCybersec 2022-05-28 03:12:32 UTC 625 seconds, or 0.17 hours
jffpslife 2022-05-28 03:18:10 UTC 846 seconds, or 0.23 hours
n4s1R 2022-05-28 03:19:44 UTC 11941 seconds, or 3.32 hours
Prime Mates 2022-05-28 03:23:03 UTC 11455 seconds, or 3.18 hours
NSARejects 2022-05-28 03:30:44 UTC 12616 seconds, or 3.5 hours
Computer Security Donut Club 2022-05-28 03:33:10 UTC 12775 seconds, or 3.55 hours
w33t34m 2022-05-28 03:34:35 UTC 12862 seconds, or 3.57 hours
ROIS 2022-05-28 03:35:47 UTC 4950 seconds, or 1.38 hours
That's a busy box, innit? 2022-05-28 03:36:46 UTC 3436 seconds, or 0.95 hours
ARESx 2022-05-28 03:40:53 UTC 12436 seconds, or 3.45 hours
Yamagi.com 2022-05-28 03:45:15 UTC 8571 seconds, or 2.38 hours
UQCyberSquad 2022-05-28 03:51:59 UTC 2960 seconds, or 0.82 hours
0x005ada15 2022-05-28 03:52:19 UTC 1389 seconds, or 0.39 hours
Wani Hackase 2022-05-28 03:55:10 UTC 6434 seconds, or 1.79 hours
NIS 2022-05-28 03:57:56 UTC 533 seconds, or 0.15 hours
CoordinateFrameTransformers 2022-05-28 03:58:19 UTC 11783 seconds, or 3.27 hours
H0rde0fM1n10ns 2022-05-28 04:01:35 UTC 1661 seconds, or 0.46 hours
Script Kitties 2022-05-28 04:03:43 UTC 1616 seconds, or 0.45 hours
Overpowered 2022-05-28 04:09:14 UTC 353 seconds, or 0.1 hours
CyberSpace 2022-05-28 04:17:54 UTC 1637 seconds, or 0.45 hours
AUWO 2022-05-28 04:17:59 UTC 426 seconds, or 0.12 hours
:capoo_scared: 2022-05-28 04:23:01 UTC 14348 seconds, or 3.99 hours
BlueNet 2022-05-28 04:26:49 UTC 4118 seconds, or 1.14 hours
ne0n 2022-05-28 04:29:26 UTC 1958 seconds, or 0.54 hours
Purity5564 2022-05-28 04:30:46 UTC 1548 seconds, or 0.43 hours
X3eRo0 2022-05-28 04:39:53 UTC 69 seconds, or 0.02 hours
4d4 2022-05-28 04:42:00 UTC 9764 seconds, or 2.71 hours
CYberMouflons 2022-05-28 04:43:24 UTC 1009 seconds, or 0.28 hours
Pilum Muralis 2022-05-28 04:44:04 UTC 7199 seconds, or 2.0 hours
dohki 2022-05-28 04:47:54 UTC 945 seconds, or 0.26 hours
c0mpos3r 2022-05-28 04:50:24 UTC 3266 seconds, or 0.91 hours
dad 2022-05-28 04:53:37 UTC 1993 seconds, or 0.55 hours
leonuz01 2022-05-28 04:54:13 UTC 16193 seconds, or 4.5 hours
Cyber-1 2022-05-28 04:56:09 UTC 9135 seconds, or 2.54 hours
SecurityFirst 2022-05-28 05:02:51 UTC 517 seconds, or 0.14 hours
Yeti 2022-05-28 05:04:45 UTC 958 seconds, or 0.27 hours
rrrr 2022-05-28 05:06:43 UTC 450 seconds, or 0.13 hours
DragonSec SI 2022-05-28 05:12:56 UTC 649 seconds, or 0.18 hours
Dynigma 2022-05-28 05:15:30 UTC 18919 seconds, or 5.26 hours
Omnivores 2022-05-28 05:25:40 UTC 948 seconds, or 0.26 hours
PaSTRaMi 2022-05-28 05:30:16 UTC 1014 seconds, or 0.28 hours
mopi 2022-05-28 05:35:42 UTC 516 seconds, or 0.14 hours
gohome 2022-05-28 05:38:20 UTC 1216 seconds, or 0.34 hours
urchinsec 2022-05-28 05:50:56 UTC 2086 seconds, or 0.58 hours
WrongAnswer 2022-05-28 05:59:12 UTC 21292 seconds, or 5.91 hours
Primitiv3s 2022-05-28 06:03:38 UTC 3312 seconds, or 0.92 hours
solopigeon 2022-05-28 06:03:59 UTC 1008 seconds, or 0.28 hours
FuckingWeebs 2022-05-28 06:07:48 UTC 8165 seconds, or 2.27 hours
KUICS 2022-05-28 06:10:03 UTC 1610 seconds, or 0.45 hours
9h05t 2022-05-28 06:15:43 UTC 17053 seconds, or 4.74 hours
ru1es 2022-05-28 06:18:32 UTC 606 seconds, or 0.17 hours
PFAATZ 2022-05-28 06:18:46 UTC 20326 seconds, or 5.65 hours
Re1n3r! 2022-05-28 06:22:56 UTC 617 seconds, or 0.17 hours
wowwowteam 2022-05-28 06:33:06 UTC 580 seconds, or 0.16 hours
c4p74In1r5 2022-05-28 06:39:03 UTC 845 seconds, or 0.23 hours
ExcelsiorSG 2022-05-28 06:40:14 UTC 65 seconds, or 0.02 hours
NorthWest 2022-05-28 06:42:28 UTC 2612 seconds, or 0.73 hours
==||| 2022-05-28 06:47:36 UTC 261 seconds, or 0.07 hours
0xtest 2022-05-28 06:51:47 UTC 2129 seconds, or 0.59 hours
training 2022-05-28 06:54:30 UTC 2346 seconds, or 0.65 hours
asdf 2022-05-28 06:57:44 UTC 96 seconds, or 0.03 hours
CyberWolf 2022-05-28 07:00:58 UTC 24824 seconds, or 6.9 hours
1eastprivileg337 2022-05-28 07:01:39 UTC 667 seconds, or 0.19 hours
Srdnlen 2022-05-28 07:03:21 UTC 24154 seconds, or 6.71 hours
CyberpUnk Jiu-jitsu Otters 2022-05-28 07:03:33 UTC 6372 seconds, or 1.77 hours
vubar 2022-05-28 07:03:35 UTC 1766 seconds, or 0.49 hours
0xsoloteam 2022-05-28 07:05:44 UTC 172 seconds, or 0.05 hours
idontknow 2022-05-28 07:07:18 UTC 2126 seconds, or 0.59 hours
CyberSecurityPak 2022-05-28 07:08:41 UTC 4787 seconds, or 1.33 hours
Pika 2022-05-28 07:15:18 UTC 116 seconds, or 0.03 hours
m0unt41n 2022-05-28 07:15:25 UTC 25423 seconds, or 7.06 hours
nz-hackers 2022-05-28 07:26:39 UTC 572 seconds, or 0.16 hours
DDN 2022-05-28 07:27:27 UTC 442 seconds, or 0.12 hours
BazookiEsports 2022-05-28 07:28:19 UTC 1427 seconds, or 0.4 hours
At34m 2022-05-28 07:47:08 UTC 1037 seconds, or 0.29 hours
httpizza 2022-05-28 07:48:13 UTC 27641 seconds, or 7.68 hours
Hungrycaterpillar 2022-05-28 07:48:14 UTC 2143 seconds, or 0.6 hours
Keyboard Monkeys 2022-05-28 07:48:14 UTC 3116 seconds, or 0.87 hours
FuzzyLlamas 2022-05-28 07:57:19 UTC 26274 seconds, or 7.3 hours
Ancient dragons 2022-05-28 07:58:01 UTC 1446 seconds, or 0.4 hours
Team-0x7 2022-05-28 08:02:32 UTC 3488 seconds, or 0.97 hours
ExploitingJello 2022-05-28 08:03:44 UTC 1869 seconds, or 0.52 hours
oppa 2022-05-28 08:13:55 UTC 1507 seconds, or 0.42 hours
snowywar 2022-05-28 08:15:52 UTC 3930 seconds, or 1.09 hours
Yossarian 2022-05-28 08:20:37 UTC 2815 seconds, or 0.78 hours
p*q 2022-05-28 08:23:30 UTC 5621 seconds, or 1.56 hours
flusive 2022-05-28 08:25:50 UTC 2128 seconds, or 0.59 hours
ronald mcdonald cyber treehouse 2022-05-28 08:30:11 UTC 1377 seconds, or 0.38 hours
Bornunique911 2022-05-28 08:34:53 UTC 13956 seconds, or 3.88 hours
AltQQ 2022-05-28 08:36:47 UTC 1029 seconds, or 0.29 hours
4k3l4rr3 2022-05-28 08:37:52 UTC 5415 seconds, or 1.5 hours
havce 2022-05-28 08:39:25 UTC 615 seconds, or 0.17 hours
ZeroSugar 2022-05-28 08:44:57 UTC 14904 seconds, or 4.14 hours
Farming Simulator Nextgen 2022-05-28 08:58:26 UTC 32288 seconds, or 8.97 hours
HZ8 2022-05-28 09:04:10 UTC 32400 seconds, or 9.0 hours
Happinessess 2022-05-28 09:08:28 UTC 1413 seconds, or 0.39 hours
ABU 2022-05-28 09:13:26 UTC 25368 seconds, or 7.05 hours
wizardsofoz 2022-05-28 09:20:00 UTC 9333 seconds, or 2.59 hours
TCGForensics 2022-05-28 09:20:22 UTC 11793 seconds, or 3.28 hours
ondrca_team 2022-05-28 09:26:12 UTC 115 seconds, or 0.03 hours
DFRSC 2022-05-28 09:27:03 UTC 1344 seconds, or 0.37 hours
team_rocket 2022-05-28 09:30:36 UTC 475 seconds, or 0.13 hours
c0d3_h4cki05_ 2022-05-28 09:32:24 UTC 17411 seconds, or 4.84 hours
Stupid 2022-05-28 09:40:59 UTC 1221 seconds, or 0.34 hours
One Man Team 2022-05-28 09:41:24 UTC 491 seconds, or 0.14 hours
Dead Sector 2022-05-28 09:48:22 UTC 909 seconds, or 0.25 hours
Nob0dy 2022-05-28 09:48:32 UTC 10892 seconds, or 3.03 hours
🍣🐱‍🚀🍣 2022-05-28 09:52:13 UTC 4655 seconds, or 1.29 hours
ryrvb3r3 2022-05-28 09:53:39 UTC 238 seconds, or 0.07 hours
m4lware 2022-05-28 10:05:52 UTC 15179 seconds, or 4.22 hours
TIP&VM 2022-05-28 10:17:47 UTC 7530 seconds, or 2.09 hours
GAC 2022-05-28 10:26:47 UTC 7624 seconds, or 2.12 hours
jw4lsolo 2022-05-28 10:29:04 UTC 8052 seconds, or 2.24 hours
セキュリティーパック 2022-05-28 10:30:30 UTC 434 seconds, or 0.12 hours
AT16 SQUAD 2022-05-28 10:31:00 UTC 1769 seconds, or 0.49 hours
Ἑταῖροι 2022-05-28 10:41:39 UTC 4529 seconds, or 1.26 hours
0FA 2022-05-28 10:42:01 UTC 2466 seconds, or 0.68 hours
tre uomini e una gamba 2022-05-28 10:45:35 UTC 2446 seconds, or 0.68 hours
n0paew 2022-05-28 10:48:52 UTC 704 seconds, or 0.2 hours
tf23 2022-05-28 10:52:01 UTC 1815 seconds, or 0.5 hours
0x5c71873f 2022-05-28 10:54:54 UTC 1095 seconds, or 0.3 hours
0den 2022-05-28 11:03:38 UTC 35441 seconds, or 9.84 hours
DEFCON_CTF 2022-05-28 11:04:07 UTC 26440 seconds, or 7.34 hours
fr334aks 2022-05-28 11:10:31 UTC 39313 seconds, or 10.92 hours
B1n4ry_cr4ck 2022-05-28 11:15:07 UTC 5810 seconds, or 1.61 hours
ezpz 2022-05-28 11:17:51 UTC 1374 seconds, or 0.38 hours
yadohyun 2022-05-28 11:20:26 UTC 1283 seconds, or 0.36 hours
Fl4g Sm4sher 2022-05-28 11:29:33 UTC 6785 seconds, or 1.88 hours
itzAlexSolo 2022-05-28 11:44:07 UTC 149 seconds, or 0.04 hours
EvilBunnyWrote 2022-05-28 11:47:26 UTC 840 seconds, or 0.23 hours
TSG 2022-05-28 11:55:01 UTC 490 seconds, or 0.14 hours
rmrfslash 2022-05-28 12:22:02 UTC 1846 seconds, or 0.51 hours
pn-sec 2022-05-28 12:22:10 UTC 1613 seconds, or 0.45 hours
bruhmoment7 2022-05-28 12:25:26 UTC 1768 seconds, or 0.49 hours
one-shot 2022-05-28 12:29:45 UTC 330 seconds, or 0.09 hours
tu1ips 2022-05-28 12:31:52 UTC 30584 seconds, or 8.5 hours
fr34aks-Mini 2022-05-28 12:32:46 UTC 1071 seconds, or 0.3 hours
securiTI 2022-05-28 12:42:36 UTC 1596 seconds, or 0.44 hours
LocalMen 2022-05-28 12:48:17 UTC 2144 seconds, or 0.6 hours
TEAM0001 2022-05-28 12:53:23 UTC 698 seconds, or 0.19 hours
hack^3 2022-05-28 13:08:27 UTC 665 seconds, or 0.18 hours
n_n 2022-05-28 13:27:42 UTC 144 seconds, or 0.04 hours
0daysober 2022-05-28 13:29:15 UTC 39852 seconds, or 11.07 hours
1C3 2022-05-28 13:38:23 UTC 16418 seconds, or 4.56 hours
me_irl 2022-05-28 13:41:47 UTC 698 seconds, or 0.19 hours
