router-ni

quals

The flag is in the RAM. You are lucky that a router does not have that much RAM!

Leak it.

Updating the router's firmware will possibly brick the router and will not get you this flag. Don't do it.

(All 3 hosts below are identical - pick the port number you like best.)

Solution Statistics

bcrypted answer $2a$12$.JQSkmQU6Qd9e/kA8pJs7O5ISIMJUfDA.QBkuEZpC1GI3y6T/Mcsi
observations 320
solves 51
points 81
average solve seconds 16139 seconds, or about 4 hours
stddev solve time 9831 seconds, or about 3 hours

Solutions Over Time

solving teams:

solved by 51 teams

team solved at it took
perfect r✪✪✪t 2022-05-29 10:47:43 UTC 5134 seconds, or 1.43 hours
mhackeroni 2022-05-29 10:48:00 UTC 5194 seconds, or 1.44 hours
DiceGuesser 2022-05-29 10:49:27 UTC 5223 seconds, or 1.45 hours
侍‎‏ 2022-05-29 11:07:50 UTC 6120 seconds, or 1.7 hours
Shellphish 2022-05-29 11:19:55 UTC 7104 seconds, or 1.97 hours
Tea MSG 2022-05-29 11:21:32 UTC 7113 seconds, or 1.98 hours
./V /home/r/.bin/tw 2022-05-29 11:23:46 UTC 7241 seconds, or 2.01 hours
Balsn.217@TSJ.tw 2022-05-29 11:34:08 UTC 7961 seconds, or 2.21 hours
PTB_WTL 2022-05-29 11:41:09 UTC 8227 seconds, or 2.29 hours
Sauercloud 2022-05-29 11:43:14 UTC 8458 seconds, or 2.35 hours
Straw Hat 2022-05-29 11:48:32 UTC 8788 seconds, or 2.44 hours
Water Paddler 2022-05-29 11:55:28 UTC 9096 seconds, or 2.53 hours
r3kapig 2022-05-29 11:59:34 UTC 9443 seconds, or 2.62 hours
PPP 2022-05-29 12:10:21 UTC 9936 seconds, or 2.76 hours
The Duck 2022-05-29 12:13:30 UTC 10207 seconds, or 2.84 hours
tasteless 2022-05-29 12:20:06 UTC 9938 seconds, or 2.76 hours
Artem Mikheev 2022-05-29 12:29:51 UTC 10246 seconds, or 2.85 hours
0xEA 2022-05-29 12:31:09 UTC 11257 seconds, or 3.13 hours
the new organizers 2022-05-29 12:35:04 UTC 11453 seconds, or 3.18 hours
u0K# 2022-05-29 12:37:56 UTC 11004 seconds, or 3.06 hours
Katzebin 2022-05-29 12:38:53 UTC 11834 seconds, or 3.29 hours
More Bush Smoked Whackers 2022-05-29 12:59:26 UTC 12742 seconds, or 3.54 hours
NorseCode 2022-05-29 13:07:11 UTC 13454 seconds, or 3.74 hours
AlmaFA 2022-05-29 13:16:37 UTC 12380 seconds, or 3.44 hours
StarBugs 2022-05-29 13:26:25 UTC 14677 seconds, or 4.08 hours
Team Enu 2022-05-29 13:35:06 UTC 15118 seconds, or 4.2 hours
OSUSEC 2022-05-29 13:51:54 UTC 16029 seconds, or 4.45 hours
FrenchRoomba 2022-05-29 13:53:06 UTC 15403 seconds, or 4.28 hours
Arr3stY0u 2022-05-29 14:10:51 UTC 15450 seconds, or 4.29 hours
T3am Reversing 2022-05-29 14:11:55 UTC 11047 seconds, or 3.07 hours
SPRUSH 2022-05-29 14:21:00 UTC 17961 seconds, or 4.99 hours
Never Stop Exploiting 2022-05-29 14:27:05 UTC 18328 seconds, or 5.09 hours
Black Bauhinia 2022-05-29 14:29:54 UTC 18220 seconds, or 5.06 hours
Screw Sekai 2022-05-29 14:33:39 UTC 14473 seconds, or 4.02 hours
Cyber Dark Inferno 2022-05-29 14:41:11 UTC 10950 seconds, or 3.04 hours
./ping_of_death 127.0.0.1 2022-05-29 15:28:24 UTC 19681 seconds, or 5.47 hours
mindless 2022-05-29 15:36:57 UTC 22360 seconds, or 6.21 hours
RPISEC 2022-05-29 15:53:35 UTC 22957 seconds, or 6.38 hours
Disorganizers 2022-05-29 15:57:39 UTC 19644 seconds, or 5.46 hours
noraneco 2022-05-29 16:03:14 UTC 21972 seconds, or 6.1 hours
Epic Ganesh Team 2022-05-29 16:31:32 UTC 25709 seconds, or 7.14 hours
Bornunique911 2022-05-29 16:44:27 UTC 3309 seconds, or 0.92 hours
PFS 2022-05-29 17:02:27 UTC 27611 seconds, or 7.67 hours
0daysober 2022-05-29 17:45:32 UTC 25621 seconds, or 7.12 hours
null@root 2022-05-29 17:46:40 UTC 27894 seconds, or 7.75 hours
DragonSec SI 2022-05-29 18:17:11 UTC 27861 seconds, or 7.74 hours
mlbowlers 2022-05-29 19:46:09 UTC 31533 seconds, or 8.76 hours
We_0wn_Y0u 2022-05-29 20:15:10 UTC 36173 seconds, or 10.05 hours
NCSA 2022-05-29 21:19:12 UTC 41704 seconds, or 11.58 hours
galhacktic trendsetters 2022-05-29 21:33:07 UTC 36977 seconds, or 10.27 hours
Dragon Sector 2022-05-29 21:50:47 UTC 44897 seconds, or 12.47 hours