The Duck
score | 2069.0 |
---|---|
captain | 9ee8e205-f59a-4e8a-9d45-ba220813d87b |
registered at | 2022-05-02 06:04:26 UTC |
Challenges solved
category & points | name | observed at | solved at | took |
---|---|---|---|---|
mic check 11 | mic check 1 | 2022-05-28 00:00:11 UTC | 2022-05-28 00:01:21 UTC | 1 minute |
mic check 26 | same old | 2022-05-28 00:01:52 UTC | 2022-05-28 00:37:17 UTC | 35 minutes |
quals 74 | BIOS | 2022-05-28 00:00:08 UTC | 2022-05-28 01:56:01 UTC | about 2 hours |
quals 36 | Hash It | 2022-05-28 01:56:45 UTC | 2022-05-28 02:21:56 UTC | 25 minutes |
quals 100 | smuggler's cove | 2022-05-28 01:36:11 UTC | 2022-05-28 05:57:41 UTC | about 4 hours |
quals 100 | discoteq | 2022-05-28 09:39:36 UTC | 2022-05-28 14:38:51 UTC | about 5 hours |
quals 160 | Crypto Chall | 2022-05-28 02:22:02 UTC | 2022-05-28 15:28:58 UTC | about 13 hours |
quals 59 | not-so-advanced | 2022-05-28 15:04:22 UTC | 2022-05-28 16:33:29 UTC | about 1 hour |
quals 150 | constricted | 2022-05-28 14:02:32 UTC | 2022-05-28 18:26:30 UTC | about 4 hours |
quals 324 | Pretty Random Function | 2022-05-28 19:01:29 UTC | 2022-05-29 01:10:14 UTC | about 6 hours |
quals 150 | Secrecy | 2022-05-28 22:53:38 UTC | 2022-05-29 05:04:03 UTC | about 6 hours |
quals 81 | router-ni | 2022-05-29 09:23:23 UTC | 2022-05-29 12:13:30 UTC | about 3 hours |
quals 190 | Old School | 2022-05-29 04:25:21 UTC | 2022-05-29 15:18:41 UTC | about 11 hours |
quals 257 | Too Many Secrets | 2022-05-28 22:53:39 UTC | 2022-05-29 15:22:00 UTC | about 16 hours |
quals 106 | Twisty | 2022-05-29 15:17:53 UTC | 2022-05-29 17:49:54 UTC | about 3 hours |
quals 245 | router-niii | 2022-05-29 10:48:51 UTC | 2022-05-29 21:35:02 UTC | about 11 hours |
Challenges observed
category & points | name | observed at | solved |
---|---|---|---|
quals 74 | BIOS | 2022-05-28 00:00:08 UTC | true |
mic check 11 | mic check 1 | 2022-05-28 00:00:11 UTC | true |
mic check 26 | same old | 2022-05-28 00:01:52 UTC | true |
quals 100 | smuggler's cove | 2022-05-28 01:36:11 UTC | true |
quals 36 | Hash It | 2022-05-28 01:56:45 UTC | true |
quals 160 | Crypto Chall | 2022-05-28 02:22:02 UTC | true |
quals 100 | discoteq | 2022-05-28 09:39:36 UTC | true |
quals 150 | constricted | 2022-05-28 14:02:32 UTC | true |
quals 59 | not-so-advanced | 2022-05-28 15:04:22 UTC | true |
quals 401 | ncuts | 2022-05-28 15:50:25 UTC | false |
quals 324 | Pretty Random Function | 2022-05-28 19:01:29 UTC | true |
quals 150 | Secrecy | 2022-05-28 22:53:38 UTC | true |
quals 257 | Too Many Secrets | 2022-05-28 22:53:39 UTC | true |
quals 401 | Teedium Wallet | 2022-05-29 02:06:19 UTC | false |
quals 190 | Old School | 2022-05-29 04:25:21 UTC | true |
quals 81 | router-ni | 2022-05-29 09:23:23 UTC | true |
quals 245 | router-niii | 2022-05-29 10:48:51 UTC | true |
quals 346 | router-nii | 2022-05-29 10:49:11 UTC | false |
quals 106 | Twisty | 2022-05-29 15:17:53 UTC | true |
quals 234 | adamd | 2022-05-29 18:11:38 UTC | false |
Members
- 9ee8e205-f59a-4e8a-9d45-ba220813d87b