0daysober
| score | 387.0 |
|---|---|
| captain | a4e104a4-a125-4f0c-b286-b7f326fc1029 |
| registered at | 2022-05-27 16:02:05 UTC |
Challenges solved
| category & points | name | observed at | solved at | took |
|---|---|---|---|---|
| quals 36 | Hash It | 2022-05-28 02:45:16 UTC | 2022-05-28 03:38:52 UTC | about 1 hour |
| mic check 11 | mic check 1 | 2022-05-28 02:25:02 UTC | 2022-05-28 13:29:15 UTC | about 11 hours |
| quals 74 | BIOS | 2022-05-28 00:20:00 UTC | 2022-05-28 14:14:32 UTC | about 14 hours |
| mic check 26 | same old | 2022-05-28 00:52:06 UTC | 2022-05-28 14:24:43 UTC | about 14 hours |
| quals 100 | smuggler's cove | 2022-05-28 01:51:55 UTC | 2022-05-28 16:39:26 UTC | about 15 hours |
| quals 59 | not-so-advanced | 2022-05-28 16:21:30 UTC | 2022-05-28 19:48:27 UTC | about 3 hours |
| quals 81 | router-ni | 2022-05-29 10:38:31 UTC | 2022-05-29 17:45:32 UTC | about 7 hours |
Challenges observed
| category & points | name | observed at | solved |
|---|---|---|---|
| quals 74 | BIOS | 2022-05-28 00:20:00 UTC | true |
| mic check 26 | same old | 2022-05-28 00:52:06 UTC | true |
| quals 100 | smuggler's cove | 2022-05-28 01:51:55 UTC | true |
| mic check 11 | mic check 1 | 2022-05-28 02:25:02 UTC | true |
| quals 36 | Hash It | 2022-05-28 02:45:16 UTC | true |
| quals 160 | Crypto Chall | 2022-05-28 02:49:31 UTC | false |
| quals 100 | discoteq | 2022-05-28 09:53:45 UTC | false |
| quals 150 | constricted | 2022-05-28 14:06:02 UTC | false |
| quals 401 | ncuts | 2022-05-28 15:56:50 UTC | false |
| quals 59 | not-so-advanced | 2022-05-28 16:21:30 UTC | true |
| quals 324 | Pretty Random Function | 2022-05-28 19:49:05 UTC | false |
| quals 150 | Secrecy | 2022-05-28 23:03:02 UTC | false |
| quals 257 | Too Many Secrets | 2022-05-28 23:03:16 UTC | false |
| quals 401 | Teedium Wallet | 2022-05-29 02:03:08 UTC | false |
| quals 190 | Old School | 2022-05-29 06:44:13 UTC | false |
| quals 81 | router-ni | 2022-05-29 10:38:31 UTC | true |
| quals 346 | router-nii | 2022-05-29 11:02:59 UTC | false |
| quals 245 | router-niii | 2022-05-29 11:03:19 UTC | false |
| quals 106 | Twisty | 2022-05-29 15:37:01 UTC | false |
| quals 234 | adamd | 2022-05-29 18:33:44 UTC | false |
Members
- a4e104a4-a125-4f0c-b286-b7f326fc1029
- 8b1c3bff-7c44-4d21-bfe0-4502f128e9ca