OSUSEC
score | 1151.0 |
---|---|
captain | d20377de-6932-433a-9ed6-397ccd6dfb04 |
registered at | 2022-04-02 12:56:05 UTC |
Challenges solved
category & points | name | observed at | solved at | took |
---|---|---|---|---|
mic check 11 | mic check 1 | 2022-05-28 00:00:07 UTC | 2022-05-28 00:01:46 UTC | 2 minutes |
mic check 26 | same old | 2022-05-28 00:00:40 UTC | 2022-05-28 00:46:36 UTC | about 1 hour |
quals 36 | Hash It | 2022-05-28 01:56:29 UTC | 2022-05-28 03:01:38 UTC | about 1 hour |
quals 74 | BIOS | 2022-05-28 00:00:15 UTC | 2022-05-28 07:55:50 UTC | about 8 hours |
quals 100 | discoteq | 2022-05-28 09:43:05 UTC | 2022-05-28 15:01:58 UTC | about 5 hours |
quals 100 | smuggler's cove | 2022-05-28 01:30:31 UTC | 2022-05-28 20:11:21 UTC | about 19 hours |
quals 59 | not-so-advanced | 2022-05-28 15:03:01 UTC | 2022-05-28 21:51:25 UTC | about 7 hours |
quals 150 | constricted | 2022-05-28 13:58:00 UTC | 2022-05-29 07:04:19 UTC | about 17 hours |
quals 150 | Secrecy | 2022-05-28 22:49:51 UTC | 2022-05-29 10:14:43 UTC | about 11 hours |
quals 81 | router-ni | 2022-05-29 09:24:46 UTC | 2022-05-29 13:51:54 UTC | about 4 hours |
quals 106 | Twisty | 2022-05-29 15:17:56 UTC | 2022-05-29 20:00:36 UTC | about 5 hours |
quals 257 | Too Many Secrets | 2022-05-28 22:49:52 UTC | 2022-05-29 20:09:15 UTC | about 21 hours |
Challenges observed
category & points | name | observed at | solved |
---|---|---|---|
mic check 11 | mic check 1 | 2022-05-28 00:00:07 UTC | true |
quals 74 | BIOS | 2022-05-28 00:00:15 UTC | true |
mic check 26 | same old | 2022-05-28 00:00:40 UTC | true |
quals 100 | smuggler's cove | 2022-05-28 01:30:31 UTC | true |
quals 36 | Hash It | 2022-05-28 01:56:29 UTC | true |
quals 160 | Crypto Chall | 2022-05-28 02:23:50 UTC | false |
quals 100 | discoteq | 2022-05-28 09:43:05 UTC | true |
quals 150 | constricted | 2022-05-28 13:58:00 UTC | true |
quals 59 | not-so-advanced | 2022-05-28 15:03:01 UTC | true |
quals 401 | ncuts | 2022-05-28 15:47:01 UTC | false |
quals 324 | Pretty Random Function | 2022-05-28 18:58:04 UTC | false |
quals 150 | Secrecy | 2022-05-28 22:49:51 UTC | true |
quals 257 | Too Many Secrets | 2022-05-28 22:49:52 UTC | true |
quals 401 | Teedium Wallet | 2022-05-29 01:45:58 UTC | false |
quals 190 | Old School | 2022-05-29 04:12:55 UTC | false |
quals 81 | router-ni | 2022-05-29 09:24:46 UTC | true |
quals 346 | router-nii | 2022-05-29 10:52:11 UTC | false |
quals 245 | router-niii | 2022-05-29 10:52:19 UTC | false |
quals 106 | Twisty | 2022-05-29 15:17:56 UTC | true |
quals 234 | adamd | 2022-05-29 18:11:34 UTC | false |
Members
- 10124bc7-5498-4e1a-b8fb-f5c29b800efd
- d20377de-6932-433a-9ed6-397ccd6dfb04
- c7ed5a6c-1115-4d15-b68c-4945ee606c77
- 71fd6e0e-d2dd-423e-a4cc-c49c9273f40c
- e15546ec-7913-4e10-aa65-71085e10cff9
- b7e7733b-128f-44d0-ac40-aac01d27d382