tre uomini e una gamba
score | 11.0 |
---|---|
captain | f04f7af3-26ac-45b6-8ae9-60d2ae8804d0 |
registered at | 2022-05-09 20:42:06 UTC |
Challenges solved
category & points | name | observed at | solved at | took |
---|---|---|---|---|
mic check 11 | mic check 1 | 2022-05-28 10:04:49 UTC | 2022-05-28 10:45:35 UTC | 41 minutes |
Challenges observed
category & points | name | observed at | solved |
---|---|---|---|
mic check 11 | mic check 1 | 2022-05-28 10:04:49 UTC | true |
mic check 26 | same old | 2022-05-28 10:45:40 UTC | false |
quals 74 | BIOS | 2022-05-28 10:54:13 UTC | false |
quals 100 | smuggler's cove | 2022-05-28 10:54:23 UTC | false |
quals 36 | Hash It | 2022-05-28 12:05:38 UTC | false |
quals 160 | Crypto Chall | 2022-05-28 12:27:13 UTC | false |
quals 100 | discoteq | 2022-05-28 12:27:24 UTC | false |
Members
- f04f7af3-26ac-45b6-8ae9-60d2ae8804d0