Phat Cow High
| score | 11.0 |
|---|---|
| captain | 20c93583-fd49-4e45-b5d9-7d1eaa4784ac |
| registered at | 2022-05-22 16:38:12 UTC |
Challenges solved
| category & points | name | observed at | solved at | took |
|---|---|---|---|---|
| mic check 11 | mic check 1 | 2022-05-28 00:00:07 UTC | 2022-05-28 00:00:59 UTC | 1 minute |
Challenges observed
| category & points | name | observed at | solved |
|---|---|---|---|
| mic check 11 | mic check 1 | 2022-05-28 00:00:07 UTC | true |
| mic check 26 | same old | 2022-05-28 00:01:48 UTC | false |
| quals 74 | BIOS | 2022-05-28 00:03:39 UTC | false |
| quals 100 | smuggler's cove | 2022-05-28 01:31:17 UTC | false |
| quals 36 | Hash It | 2022-05-28 01:56:58 UTC | false |
| quals 160 | Crypto Chall | 2022-05-28 03:40:49 UTC | false |
| quals 59 | not-so-advanced | 2022-05-28 15:38:57 UTC | false |
| quals 150 | constricted | 2022-05-28 15:39:01 UTC | false |
| quals 100 | discoteq | 2022-05-28 15:39:09 UTC | false |
| quals 401 | ncuts | 2022-05-28 16:08:57 UTC | false |
| quals 324 | Pretty Random Function | 2022-05-28 19:46:27 UTC | false |
| quals 150 | Secrecy | 2022-05-28 22:59:53 UTC | false |
| quals 257 | Too Many Secrets | 2022-05-28 23:01:13 UTC | false |
| quals 401 | Teedium Wallet | 2022-05-29 01:48:39 UTC | false |
Members
- 20c93583-fd49-4e45-b5d9-7d1eaa4784ac
- 070c0d47-a698-40ad-8a72-62fb6473b3cd