kosh
| score | 47.0 |
|---|---|
| captain | 65be0464-1fef-461a-9acb-f635eb8f453e |
| registered at | 2022-04-03 18:46:33 UTC |
Challenges solved
| category & points | name | observed at | solved at | took |
|---|---|---|---|---|
| mic check 11 | mic check 1 | 2022-05-28 01:51:29 UTC | 2022-05-28 02:22:35 UTC | 31 minutes |
| quals 36 | Hash It | 2022-05-28 17:59:10 UTC | 2022-05-29 03:15:51 UTC | about 9 hours |
Challenges observed
| category & points | name | observed at | solved |
|---|---|---|---|
| mic check 11 | mic check 1 | 2022-05-28 01:51:29 UTC | true |
| mic check 26 | same old | 2022-05-28 01:52:53 UTC | false |
| quals 100 | smuggler's cove | 2022-05-28 01:55:41 UTC | false |
| quals 74 | BIOS | 2022-05-28 04:02:43 UTC | false |
| quals 36 | Hash It | 2022-05-28 17:59:10 UTC | true |
| quals 160 | Crypto Chall | 2022-05-29 03:16:47 UTC | false |
| quals 100 | discoteq | 2022-05-29 03:40:59 UTC | false |
| quals 59 | not-so-advanced | 2022-05-29 04:41:47 UTC | false |
| quals 150 | constricted | 2022-05-29 04:54:18 UTC | false |
| quals 401 | ncuts | 2022-05-29 05:04:42 UTC | false |
| quals 81 | router-ni | 2022-05-29 17:30:25 UTC | false |
| quals 106 | Twisty | 2022-05-29 19:38:29 UTC | false |
| quals 401 | Teedium Wallet | 2022-05-29 19:38:35 UTC | false |
Members
- 65be0464-1fef-461a-9acb-f635eb8f453e