4n6mats
| score | 11.0 | 
|---|---|
| captain | 63c613d4-fa17-4c90-85b8-e2c0f11c4706 | 
| registered at | 2022-05-20 03:07:48 UTC | 
Challenges solved
| category & points | name | observed at | solved at | took | 
|---|---|---|---|---|
| mic check 11 | mic check 1 | 2022-05-28 02:18:12 UTC | 2022-05-29 06:50:30 UTC | 1 day | 
Challenges observed
| category & points | name | observed at | solved | 
|---|---|---|---|
| mic check 11 | mic check 1 | 2022-05-28 02:18:12 UTC | true | 
| mic check 26 | same old | 2022-05-28 02:19:24 UTC | false | 
| quals 74 | BIOS | 2022-05-28 02:19:45 UTC | false | 
| quals 100 | smuggler's cove | 2022-05-28 02:19:59 UTC | false | 
| quals 36 | Hash It | 2022-05-28 14:18:56 UTC | false | 
| quals 160 | Crypto Chall | 2022-05-28 14:19:10 UTC | false | 
| quals 100 | discoteq | 2022-05-28 14:19:17 UTC | false | 
| quals 150 | constricted | 2022-05-28 14:19:26 UTC | false | 
| quals 59 | not-so-advanced | 2022-05-28 16:25:10 UTC | false | 
| quals 257 | Too Many Secrets | 2022-05-29 00:27:02 UTC | false | 
| quals 190 | Old School | 2022-05-29 09:13:39 UTC | false | 
| quals 401 | Teedium Wallet | 2022-05-29 09:13:50 UTC | false | 
| quals 401 | ncuts | 2022-05-29 09:14:11 UTC | false | 
| quals 324 | Pretty Random Function | 2022-05-29 09:14:35 UTC | false | 
| quals 150 | Secrecy | 2022-05-29 09:15:14 UTC | false | 
| quals 81 | router-ni | 2022-05-29 11:41:31 UTC | false | 
| quals 346 | router-nii | 2022-05-29 16:09:34 UTC | false | 
Members
- 63c613d4-fa17-4c90-85b8-e2c0f11c4706
- 67a2fade-0aee-4025-b59d-9532905e9658