su-team
score | 73.0 |
---|---|
captain | e6c81e0a-eafd-4bb2-9ae9-f8ee0100d6de |
registered at | 2022-05-24 10:52:28 UTC |
Challenges solved
category & points | name | observed at | solved at | took |
---|---|---|---|---|
mic check 11 | mic check 1 | 2022-05-28 00:00:10 UTC | 2022-05-28 03:07:03 UTC | about 3 hours |
mic check 26 | same old | 2022-05-28 00:00:34 UTC | 2022-05-28 03:24:43 UTC | about 3 hours |
quals 36 | Hash It | 2022-05-28 02:08:46 UTC | 2022-05-28 04:30:55 UTC | about 2 hours |
Challenges observed
category & points | name | observed at | solved |
---|---|---|---|
mic check 11 | mic check 1 | 2022-05-28 00:00:10 UTC | true |
mic check 26 | same old | 2022-05-28 00:00:34 UTC | true |
quals 74 | BIOS | 2022-05-28 00:01:52 UTC | false |
quals 100 | smuggler's cove | 2022-05-28 01:44:52 UTC | false |
quals 36 | Hash It | 2022-05-28 02:08:46 UTC | true |
quals 160 | Crypto Chall | 2022-05-28 02:29:57 UTC | false |
quals 100 | discoteq | 2022-05-28 10:14:03 UTC | false |
quals 150 | constricted | 2022-05-28 14:05:54 UTC | false |
quals 401 | ncuts | 2022-05-28 16:44:40 UTC | false |
quals 324 | Pretty Random Function | 2022-05-29 00:47:38 UTC | false |
quals 257 | Too Many Secrets | 2022-05-29 01:57:30 UTC | false |
quals 59 | not-so-advanced | 2022-05-29 01:58:33 UTC | false |
quals 150 | Secrecy | 2022-05-29 09:02:17 UTC | false |
quals 401 | Teedium Wallet | 2022-05-29 09:03:26 UTC | false |
quals 190 | Old School | 2022-05-29 09:03:27 UTC | false |
quals 346 | router-nii | 2022-05-29 13:55:32 UTC | false |
quals 81 | router-ni | 2022-05-29 13:57:18 UTC | false |
quals 245 | router-niii | 2022-05-29 16:38:12 UTC | false |
quals 106 | Twisty | 2022-05-29 16:38:21 UTC | false |
Members
- e6c81e0a-eafd-4bb2-9ae9-f8ee0100d6de
- d9d6e325-e1bc-41eb-a22f-c2c4855ee6be
- 9bdb4172-dc47-48d3-9da6-d4e112fa757c
- 8e5a9a6f-d0a6-4a67-ae0d-a503738853c0
- 064ff65c-870a-443c-ad73-18b008ea1d41
- 3ed81840-b3ec-4def-8120-da97bc3d80cc
- 7b640037-0e4e-4a61-8f6c-1e0105b868c7