ZeroSugar
| score | 11.0 |
|---|---|
| captain | 8adef12f-df88-4994-8f95-d0cb1a47d91c |
| registered at | 2022-05-25 06:36:16 UTC |
Challenges solved
| category & points | name | observed at | solved at | took |
|---|---|---|---|---|
| mic check 11 | mic check 1 | 2022-05-28 04:36:32 UTC | 2022-05-28 08:44:57 UTC | about 4 hours |
Challenges observed
| category & points | name | observed at | solved |
|---|---|---|---|
| mic check 11 | mic check 1 | 2022-05-28 04:36:32 UTC | true |
| mic check 26 | same old | 2022-05-28 08:45:26 UTC | false |
| quals 74 | BIOS | 2022-05-28 16:25:00 UTC | false |
| quals 36 | Hash It | 2022-05-28 16:46:12 UTC | false |
| quals 59 | not-so-advanced | 2022-05-29 08:30:22 UTC | false |
| quals 100 | smuggler's cove | 2022-05-29 21:34:02 UTC | false |
| quals 160 | Crypto Chall | 2022-05-29 21:36:07 UTC | false |
| quals 150 | constricted | 2022-05-29 21:37:20 UTC | false |
| quals 100 | discoteq | 2022-05-29 21:37:43 UTC | false |
| quals 401 | ncuts | 2022-05-29 21:42:28 UTC | false |
| quals 324 | Pretty Random Function | 2022-05-29 21:43:49 UTC | false |
| quals 81 | router-ni | 2022-05-29 21:44:13 UTC | false |
Members
- 8adef12f-df88-4994-8f95-d0cb1a47d91c