4d4
| score | 11.0 | 
|---|---|
| captain | 40dff122-f83d-4904-b8ad-e247d1ae40e0 | 
| registered at | 2022-05-25 22:24:23 UTC | 
Challenges solved
| category & points | name | observed at | solved at | took | 
|---|---|---|---|---|
| mic check 11 | mic check 1 | 2022-05-28 01:59:16 UTC | 2022-05-28 04:42:00 UTC | about 3 hours | 
Challenges observed
| category & points | name | observed at | solved | 
|---|---|---|---|
| mic check 11 | mic check 1 | 2022-05-28 01:59:16 UTC | true | 
| mic check 26 | same old | 2022-05-28 04:44:31 UTC | false | 
| quals 74 | BIOS | 2022-05-28 04:54:57 UTC | false | 
| quals 100 | smuggler's cove | 2022-05-28 04:57:06 UTC | false | 
| quals 160 | Crypto Chall | 2022-05-28 07:37:49 UTC | false | 
| quals 100 | discoteq | 2022-05-28 10:25:41 UTC | false | 
| quals 36 | Hash It | 2022-05-28 13:31:28 UTC | false | 
| quals 257 | Too Many Secrets | 2022-05-28 23:37:17 UTC | false | 
| quals 234 | adamd | 2022-05-29 18:32:25 UTC | false | 
| quals 401 | Teedium Wallet | 2022-05-29 18:32:50 UTC | false | 
| quals 81 | router-ni | 2022-05-29 18:33:01 UTC | false | 
| quals 245 | router-niii | 2022-05-29 18:40:34 UTC | false | 
| quals 346 | router-nii | 2022-05-29 18:40:39 UTC | false | 
| quals 106 | Twisty | 2022-05-29 18:49:20 UTC | false | 
Members
- 40dff122-f83d-4904-b8ad-e247d1ae40e0
 - 5c0fe225-3fb8-4d2d-8c51-b4bd1a6ebe2f