CyberSpace
| score | 111.0 |
|---|---|
| captain | a3cd83f0-fefd-4662-b1a9-71a5ee675408 |
| registered at | 2022-05-28 03:50:14 UTC |
Challenges solved
| category & points | name | observed at | solved at | took |
|---|---|---|---|---|
| mic check 11 | mic check 1 | 2022-05-28 03:50:37 UTC | 2022-05-28 04:17:54 UTC | 27 minutes |
| quals 74 | BIOS | 2022-05-28 03:53:16 UTC | 2022-05-29 20:57:57 UTC | 1 day |
| mic check 26 | same old | 2022-05-28 03:53:59 UTC | 2022-05-29 22:13:05 UTC | 2 days |
Challenges observed
| category & points | name | observed at | solved |
|---|---|---|---|
| mic check 11 | mic check 1 | 2022-05-28 03:50:37 UTC | true |
| quals 160 | Crypto Chall | 2022-05-28 03:52:59 UTC | false |
| quals 74 | BIOS | 2022-05-28 03:53:16 UTC | true |
| mic check 26 | same old | 2022-05-28 03:53:59 UTC | true |
| quals 36 | Hash It | 2022-05-28 03:54:42 UTC | false |
| quals 100 | smuggler's cove | 2022-05-28 03:56:02 UTC | false |
| quals 150 | constricted | 2022-05-28 14:54:45 UTC | false |
| quals 100 | discoteq | 2022-05-28 16:36:24 UTC | false |
| quals 59 | not-so-advanced | 2022-05-28 18:04:22 UTC | false |
| quals 401 | ncuts | 2022-05-28 18:23:19 UTC | false |
| quals 324 | Pretty Random Function | 2022-05-28 21:00:13 UTC | false |
| quals 346 | router-nii | 2022-05-29 13:43:16 UTC | false |
| quals 81 | router-ni | 2022-05-29 13:43:54 UTC | false |
| quals 190 | Old School | 2022-05-29 20:02:10 UTC | false |
| quals 106 | Twisty | 2022-05-29 20:02:33 UTC | false |
| quals 150 | Secrecy | 2022-05-29 21:10:41 UTC | false |
| quals 401 | Teedium Wallet | 2022-05-29 21:11:56 UTC | false |
Members
- a3cd83f0-fefd-4662-b1a9-71a5ee675408