dohki
| score | 73.0 |
|---|---|
| captain | b8354446-d957-4e27-8b8b-48b5af26b0bd |
| registered at | 2022-05-28 04:13:33 UTC |
Challenges solved
| category & points | name | observed at | solved at | took |
|---|---|---|---|---|
| mic check 11 | mic check 1 | 2022-05-28 04:32:09 UTC | 2022-05-28 04:47:54 UTC | 16 minutes |
| mic check 26 | same old | 2022-05-28 04:14:46 UTC | 2022-05-28 05:07:52 UTC | about 1 hour |
| quals 36 | Hash It | 2022-05-28 04:31:33 UTC | 2022-05-28 07:49:38 UTC | about 3 hours |
Challenges observed
| category & points | name | observed at | solved |
|---|---|---|---|
| mic check 26 | same old | 2022-05-28 04:14:46 UTC | true |
| quals 36 | Hash It | 2022-05-28 04:31:33 UTC | true |
| mic check 11 | mic check 1 | 2022-05-28 04:32:09 UTC | true |
| quals 74 | BIOS | 2022-05-28 04:59:00 UTC | false |
| quals 100 | smuggler's cove | 2022-05-28 05:18:43 UTC | false |
| quals 160 | Crypto Chall | 2022-05-28 07:22:57 UTC | false |
| quals 100 | discoteq | 2022-05-28 09:53:22 UTC | false |
| quals 150 | constricted | 2022-05-28 13:58:31 UTC | false |
| quals 59 | not-so-advanced | 2022-05-28 15:22:05 UTC | false |
| quals 401 | ncuts | 2022-05-28 15:56:34 UTC | false |
| quals 401 | Teedium Wallet | 2022-05-29 02:21:09 UTC | false |
| quals 324 | Pretty Random Function | 2022-05-29 02:21:58 UTC | false |
| quals 190 | Old School | 2022-05-29 05:43:47 UTC | false |
| quals 245 | router-niii | 2022-05-29 11:20:06 UTC | false |
| quals 346 | router-nii | 2022-05-29 11:20:13 UTC | false |
| quals 81 | router-ni | 2022-05-29 11:20:40 UTC | false |
| quals 106 | Twisty | 2022-05-29 23:24:24 UTC | false |
Members
- b8354446-d957-4e27-8b8b-48b5af26b0bd