myteam
| score | 11.0 |
|---|---|
| captain | 73fd6907-58cd-4899-8a84-bd90fccdf3f9 |
| registered at | 2022-05-29 20:46:48 UTC |
Challenges solved
| category & points | name | observed at | solved at | took |
|---|---|---|---|---|
| mic check 11 | mic check 1 | 2022-05-29 20:47:54 UTC | 2022-05-29 23:17:54 UTC | about 3 hours |
Challenges observed
| category & points | name | observed at | solved |
|---|---|---|---|
| mic check 11 | mic check 1 | 2022-05-29 20:47:54 UTC | true |
| quals 401 | Teedium Wallet | 2022-05-29 21:00:31 UTC | false |
| mic check 26 | same old | 2022-05-29 21:00:46 UTC | false |
| quals 36 | Hash It | 2022-05-29 21:08:12 UTC | false |
| quals 160 | Crypto Chall | 2022-05-29 21:17:25 UTC | false |
| quals 81 | router-ni | 2022-05-29 21:25:23 UTC | false |
| quals 234 | adamd | 2022-05-29 21:28:00 UTC | false |
| quals 74 | BIOS | 2022-05-29 21:29:09 UTC | false |
| quals 257 | Too Many Secrets | 2022-05-29 21:30:31 UTC | false |
| quals 401 | ncuts | 2022-05-29 21:30:34 UTC | false |
Members
- 73fd6907-58cd-4899-8a84-bd90fccdf3f9