leonuz01
score | 11.0 |
---|---|
captain | b2ad7665-2481-48a0-ad69-fd39735062d7 |
registered at | 2022-05-08 18:44:12 UTC |
Challenges solved
category & points | name | observed at | solved at | took |
---|---|---|---|---|
mic check 11 | mic check 1 | 2022-05-28 00:24:20 UTC | 2022-05-28 04:54:13 UTC | about 5 hours |
Challenges observed
category & points | name | observed at | solved |
---|---|---|---|
mic check 11 | mic check 1 | 2022-05-28 00:24:20 UTC | true |
mic check 26 | same old | 2022-05-28 03:00:09 UTC | false |
quals 74 | BIOS | 2022-05-28 03:05:22 UTC | false |
quals 100 | smuggler's cove | 2022-05-28 03:16:56 UTC | false |
quals 36 | Hash It | 2022-05-28 03:18:37 UTC | false |
quals 160 | Crypto Chall | 2022-05-28 03:23:48 UTC | false |
quals 100 | discoteq | 2022-05-28 13:03:29 UTC | false |
quals 150 | constricted | 2022-05-28 14:01:53 UTC | false |
quals 257 | Too Many Secrets | 2022-05-29 03:06:05 UTC | false |
quals 401 | ncuts | 2022-05-29 03:06:34 UTC | false |
quals 59 | not-so-advanced | 2022-05-29 03:15:28 UTC | false |
quals 81 | router-ni | 2022-05-29 14:07:03 UTC | false |
quals 150 | Secrecy | 2022-05-29 14:25:51 UTC | false |
quals 190 | Old School | 2022-05-29 14:29:47 UTC | false |
quals 245 | router-niii | 2022-05-29 14:30:31 UTC | false |
quals 401 | Teedium Wallet | 2022-05-29 17:59:17 UTC | false |
quals 324 | Pretty Random Function | 2022-05-29 17:59:27 UTC | false |
quals 106 | Twisty | 2022-05-29 18:19:42 UTC | false |
quals 234 | adamd | 2022-05-29 18:20:20 UTC | false |
Members
- b2ad7665-2481-48a0-ad69-fd39735062d7