CTFBEGINBR
score | 37.0 |
---|---|
captain | b72fa254-b054-44ec-9827-26d916968772 |
registered at | 2022-05-23 12:39:57 UTC |
Challenges solved
category & points | name | observed at | solved at | took |
---|---|---|---|---|
mic check 11 | mic check 1 | 2022-05-28 00:01:49 UTC | 2022-05-28 13:47:26 UTC | about 14 hours |
mic check 26 | same old | 2022-05-28 00:03:01 UTC | 2022-05-29 12:28:35 UTC | 1 day |
Challenges observed
category & points | name | observed at | solved |
---|---|---|---|
quals 74 | BIOS | 2022-05-28 00:01:29 UTC | false |
mic check 11 | mic check 1 | 2022-05-28 00:01:49 UTC | true |
mic check 26 | same old | 2022-05-28 00:03:01 UTC | true |
quals 100 | smuggler's cove | 2022-05-28 02:43:28 UTC | false |
quals 36 | Hash It | 2022-05-28 02:51:30 UTC | false |
quals 160 | Crypto Chall | 2022-05-28 02:52:48 UTC | false |
quals 100 | discoteq | 2022-05-28 09:43:12 UTC | false |
quals 150 | constricted | 2022-05-28 13:59:22 UTC | false |
quals 324 | Pretty Random Function | 2022-05-28 21:09:52 UTC | false |
quals 401 | ncuts | 2022-05-28 21:35:39 UTC | false |
quals 257 | Too Many Secrets | 2022-05-29 01:44:13 UTC | false |
quals 150 | Secrecy | 2022-05-29 09:18:30 UTC | false |
quals 190 | Old School | 2022-05-29 09:18:47 UTC | false |
quals 346 | router-nii | 2022-05-29 12:04:47 UTC | false |
quals 81 | router-ni | 2022-05-29 12:05:08 UTC | false |
quals 401 | Teedium Wallet | 2022-05-29 12:06:13 UTC | false |
quals 59 | not-so-advanced | 2022-05-29 12:36:49 UTC | false |
quals 245 | router-niii | 2022-05-29 16:37:07 UTC | false |
quals 234 | adamd | 2022-05-29 21:16:26 UTC | false |
Members
- 67010f49-8641-4330-950c-1f1f2b92b5b1
- b72fa254-b054-44ec-9827-26d916968772
- 7b53246e-9fbf-4d28-b08d-5e79dfaa5d80
- ff3b7097-13f7-4b2b-a341-befe2ee404e6
- ef60e720-a1b0-405e-a4fe-b4c439157cc6
- 9bc3ef17-b67c-4069-8a92-2bfcd88ebf58