BYU Cyberia
score | 37.0 |
---|---|
captain | d3f4e3b0-b196-4d09-99fc-65c600475c01 |
registered at | 2022-05-24 02:24:32 UTC |
Challenges solved
category & points | name | observed at | solved at | took |
---|---|---|---|---|
mic check 11 | mic check 1 | 2022-05-28 00:08:30 UTC | 2022-05-28 00:17:51 UTC | 9 minutes |
mic check 26 | same old | 2022-05-28 00:18:10 UTC | 2022-05-29 21:18:45 UTC | 2 days |
Challenges observed
category & points | name | observed at | solved |
---|---|---|---|
mic check 11 | mic check 1 | 2022-05-28 00:08:30 UTC | true |
mic check 26 | same old | 2022-05-28 00:18:10 UTC | true |
quals 74 | BIOS | 2022-05-28 00:20:30 UTC | false |
quals 100 | smuggler's cove | 2022-05-28 01:50:26 UTC | false |
quals 36 | Hash It | 2022-05-28 02:15:56 UTC | false |
quals 160 | Crypto Chall | 2022-05-28 02:29:27 UTC | false |
quals 59 | not-so-advanced | 2022-05-28 18:12:13 UTC | false |
quals 100 | discoteq | 2022-05-28 18:12:29 UTC | false |
quals 401 | ncuts | 2022-05-28 18:14:22 UTC | false |
quals 257 | Too Many Secrets | 2022-05-29 00:51:24 UTC | false |
quals 150 | Secrecy | 2022-05-29 01:00:30 UTC | false |
quals 190 | Old School | 2022-05-29 07:23:09 UTC | false |
quals 81 | router-ni | 2022-05-29 20:31:33 UTC | false |
quals 234 | adamd | 2022-05-29 20:35:16 UTC | false |
quals 346 | router-nii | 2022-05-29 20:35:29 UTC | false |
quals 401 | Teedium Wallet | 2022-05-29 20:40:43 UTC | false |
quals 106 | Twisty | 2022-05-29 21:33:59 UTC | false |
Members
- d3f4e3b0-b196-4d09-99fc-65c600475c01
- 26629175-1f1d-4939-895f-bdf3661dbc29
- b04dca6b-5bb6-48b9-bfc7-0b4b588a283c
- a5f1152e-1a8a-4922-918c-c8d64f3c9d9e
- fb6d7d0b-31f0-46f3-8fff-513cc7873a96